<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 21, 2026 at 10:09 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.penninemodels.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UK Model Railway Locomotives, Rolling Stock &amp; Accessories</title>
		<link><![CDATA[https://www.penninemodels.co.uk]]></link>
		<description><![CDATA[UK Model Railway Locomotives, Rolling Stock &amp; Accessories]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 13:56:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.penninemodels.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/gaugemaster-em-1-electro-magnetic-uncoupler/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/gaugemaster-em-1-electro-magnetic-uncoupler/]]></link>
			<title>Gaugemaster EM/1 Electro-Magnetic Uncoupler</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 15:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/76xf008-jaguar-xf-surrey-police/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/76xf008-jaguar-xf-surrey-police/]]></link>
			<title>76XF008 Jaguar XF Surrey Police</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 14:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/37-125k-8-plank-wagon-t-burnett-co/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/37-125k-8-plank-wagon-t-burnett-co/]]></link>
			<title>37-125K 8 Plank Wagon `T Burnett &#038; Co</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 13:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/37-2010k-7-plank-end-door-wagon-r-y-pickering-co-ltd/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/37-2010k-7-plank-end-door-wagon-r-y-pickering-co-ltd/]]></link>
			<title>37-2010K 7 Plank End Door Wagon R.Y.Pickering &#038; Co Ltd</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 13:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r9787-water-tower/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r9787-water-tower/]]></link>
			<title>R9787 Water Tower</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 13:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/550-100s-4771-lner-green-green-arrow/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/550-100s-4771-lner-green-green-arrow/]]></link>
			<title>550-100S 4771 LNER Green `Green Arrow` (used, Good condition)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 13:05:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/or76n7001-n7-loco-ger-k85-n7-0-6-2-no-1002/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/or76n7001-n7-loco-ger-k85-n7-0-6-2-no-1002/]]></link>
			<title>OR76N7001 N7 Loco GER K85 (N7) 0-6-2 No 1002</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 12:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3732-railfreight-large-logo-grey-yellow-37196-tre-pol-and-pen-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3732-railfreight-large-logo-grey-yellow-37196-tre-pol-and-pen-center-headcode/]]></link>
			<title>Heljan 3732 Railfreight Large Logo Grey/Yellow 37196 Tre Pol And Pen (Center Headcode)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 12:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3730-br-blue-class-37-0-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3730-br-blue-class-37-0-center-headcode/]]></link>
			<title>Heljan 3730 BR Blue Class 37/0 (Center Headcode)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 12:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3731-br-large-logo-blue-class-37-0-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3731-br-large-logo-blue-class-37-0-center-headcode/]]></link>
			<title>Heljan 3731 BR Large Logo Blue  Class 37/0 (Center Headcode)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 12:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-4527-br-blue-class-45-1-hi-headlight/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-4527-br-blue-class-45-1-hi-headlight/]]></link>
			<title>Heljan 4527 BR Blue Class 45/1 (Hi Headlight)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-4522-br-tinsley-blue-class-45-0-45033-sirius-weathered/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-4522-br-tinsley-blue-class-45-0-45033-sirius-weathered/]]></link>
			<title>Heljan 4522 BR Tinsley Blue Class 45/0 45033 Sirius Weathered</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 11:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-4521-br-blue-class-45-0-45004-royal-irish-fusilier-sealed-beam-ends/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-4521-br-blue-class-45-0-45004-royal-irish-fusilier-sealed-beam-ends/]]></link>
			<title>Heljan 4521 BR Blue Class 45/0 45004 Royal Irish Fusilier (Sealed Beam Ends)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 10:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-4520-br-blue-class-45-0-sealed-beam-ends/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-4520-br-blue-class-45-0-sealed-beam-ends/]]></link>
			<title>Heljan 4520 BR Blue Class 45/0 (Sealed Beam Ends)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 10:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-4526-br-blue-class-45-1-45144-royal-signals-sealed-beamends/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-4526-br-blue-class-45-1-45144-royal-signals-sealed-beamends/]]></link>
			<title>Heljan 4526 BR Blue Class 45/1 45144 Royal Signals (Sealed BeamEnds)</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 10:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/javis-jb00170-n-cauge-ballast-covered-cork-strip-underlay-2mm-x-25mm-x2-x1000mm-long/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/javis-jb00170-n-cauge-ballast-covered-cork-strip-underlay-2mm-x-25mm-x2-x1000mm-long/]]></link>
			<title>JAVIS JB00170 &#8220;N&#8221; Gauge Ballast Covered Cork Strip Underlay 2mm X 25mm X2 X1000mm Long</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 14:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/7f-001-802-br-mk1-blue-grey-ck-w15101/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/7f-001-802-br-mk1-blue-grey-ck-w15101/]]></link>
			<title>7P-001-802 BR MK1 BLUE GREY CK W15101</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/7f-001-602-br-mk1-blue-grey-ck-w3791/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/7f-001-602-br-mk1-blue-grey-ck-w3791/]]></link>
			<title>7P-001-602 BR MK1 BLUE GREY CK W3791</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/31157-mt57-60cm-morser-karl-040-production-type-w-railway-carrier/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/31157-mt57-60cm-morser-karl-040-production-type-w-railway-carrier/]]></link>
			<title>31157  MT57 60cm Morser Karl 040 Production Type w/Railway Carrier</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 12:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r8226-extension-pack-f/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r8226-extension-pack-f/]]></link>
			<title>R8226 Extension Pack F</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r9709-headingly-insurance-office/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r9709-headingly-insurance-office/]]></link>
			<title>R9709 Headingly Insurance Office</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r8623-corner-terrace-off-licence/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r8623-corner-terrace-off-licence/]]></link>
			<title>R8623 Corner Terrace Off Licence</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:09:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r8753-small-stone-cottage/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r8753-small-stone-cottage/]]></link>
			<title>R8753 Small Stone Cottage</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r9791-crescent-house/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r9791-crescent-house/]]></link>
			<title>R9791 Crescent House</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r9765-warren-co-estate-agents/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r9765-warren-co-estate-agents/]]></link>
			<title>R9765 Warren &#038; Co Estate Agents</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r8701-country-police-station/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r8701-country-police-station/]]></link>
			<title>R8701 Country Police Station</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r6286e-ews-ygb-seacow-weathered/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r6286e-ews-ygb-seacow-weathered/]]></link>
			<title>R6286E EWS YGB Seacow Weathered</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r6286f-ews-ygb-seacow-weathered-2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r6286f-ews-ygb-seacow-weathered-2/]]></link>
			<title>R6286F EWS YGB Seacow Weathered</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r6286c-ews-ygb-seacow-weathered-2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r6286c-ews-ygb-seacow-weathered-2/]]></link>
			<title>R6286C EWS YGB Seacow Weathered</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r6286a-ews-ygb-seacow-2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r6286a-ews-ygb-seacow-2/]]></link>
			<title>R6286A EWS YGB Seacow</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r6286e-ews-ygb-seacow-weathered-2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r6286e-ews-ygb-seacow-weathered-2/]]></link>
			<title>R6286E EWS YGB Seacow Weathered</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001023-ici-molasses-red-grey-2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001023-ici-molasses-red-grey-2/]]></link>
			<title>Heljan 1023 35T `B` Tank ICI Molasses Grey TSV 48623</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001022-ici-molasses-red-grey-1/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001022-ici-molasses-red-grey-1/]]></link>
			<title>Heljan 1022 35T `B` Tank ICI Molasses Grey TSV 48559</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001021-esso-black-unbranded/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001021-esso-black-unbranded/]]></link>
			<title>Heljan 1021 35T `B` Tank ESSO Black (unbranded) 43874</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001020-esso-black-unbranded/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001020-esso-black-unbranded/]]></link>
			<title>Heljan 1020 35T `B` Tank ESSO Black (unbranded) 43506</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001019-esso-lube-traffic-only-black/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001019-esso-lube-traffic-only-black/]]></link>
			<title>Heljan 1019 35T `B` Tank ESSO `Lube Traffic Only` Black 44216</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001017-br-departmental-olive-green/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001017-br-departmental-olive-green/]]></link>
			<title>Heljan 1018 35T `B` Tank BR Departmental Olive Green ADB999090</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001017br-departmental-yellow/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001017br-departmental-yellow/]]></link>
			<title>Heljan 1017 35T `B` Tank BR Departmental Yellow LDB998933</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001016-br-waste-oil-black/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001016-br-waste-oil-black/]]></link>
			<title>Heljan 1016 35T `B` Tank BR `Waste Oil` Black ADB999041</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001015-regent-black-2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001015-regent-black-2/]]></link>
			<title>Heljan 1015 35T `B` Tank REGENT Black 409</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001014-regent-black-1/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001014-regent-black-1/]]></link>
			<title>Heljan 1014 35T `B` Tank REGENT Black 323</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 10:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001013-esso-black-alt-livery/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001013-esso-black-alt-livery/]]></link>
			<title>Heljan 1013 35T `B` Tank ESSO Black (alt livery) 3650</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001011-esso-black-early/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-15001011-esso-black-early/]]></link>
			<title>Heljan 1011 35T `B` Tank ESSO Black (early) 3328</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-2875-industrial-yellow-class-o2-0-4-0dh-ay1021/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-2875-industrial-yellow-class-o2-0-4-0dh-ay1021/]]></link>
			<title>Heljan 2875 O Gauge Industrial Yellow Class O2 0-4-0DH AY1021</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-2872-br-green-class-o2-0-4-0dh-weathered/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-2872-br-green-class-o2-0-4-0dh-weathered/]]></link>
			<title>Heljan 2872 O Gauge BR Green Class O2 0-4-0DH Weathered</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:54:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-2877-industrialgreen-class-o2-0-4-0dh-sam-weathered/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-2877-industrialgreen-class-o2-0-4-0dh-sam-weathered/]]></link>
			<title>Heljan 2877 O Gauge IndustrialGreen Class O2 0-4-0DH `SAM` Weathered</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-2876-national-coal-board-pale-blue-class-o2-0-4-0dh-nd3/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-2876-national-coal-board-pale-blue-class-o2-0-4-0dh-nd3/]]></link>
			<title>Heljan 2876 O Gauge  National Coal Board Pale Blue Class O2 0-4-0DH `ND3`</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/ljan-2874-redland-khaki-class-o2-0-4-0dh-diane/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/ljan-2874-redland-khaki-class-o2-0-4-0dh-diane/]]></link>
			<title>Heljan 2874 O Gauge Redland Khaki Class O2 0-4-0DH `DIANE`</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-2871-br-green-class-o2-0-4-0dh-d2860/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-2871-br-green-class-o2-0-4-0dh-d2860/]]></link>
			<title>Heljan 2871 O Gauge BR Green Class O2 0-4-0DH D2860</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 09:51:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
