<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 4, 2026 at 3:53 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.penninemodels.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UK Model Railway Locomotives, Rolling Stock &amp; Accessories</title>
		<link><![CDATA[https://www.penninemodels.co.uk]]></link>
		<description><![CDATA[UK Model Railway Locomotives, Rolling Stock &amp; Accessories]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Nov 2025 13:56:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.penninemodels.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-lk708-wooden-platform-halt/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-lk708-wooden-platform-halt/]]></link>
			<title>Peco LK708 Wooden Platform Halt</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 12:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/7l-005-101-signal-br-ground-signal-double-disc/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/7l-005-101-signal-br-ground-signal-double-disc/]]></link>
			<title>7L-005-101 Signal BR Ground Signal Double Disc</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 12:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8070-the-tuck-shop/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8070-the-tuck-shop/]]></link>
			<title>Hornby LYDDLE END N8070 &#8220;The Tuck Shop&#8221;</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8074-corner-terrace-off-licence/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8074-corner-terrace-off-licence/]]></link>
			<title>Hornby LYDDLE END N8074 Corner Terrace Off Licence</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8033-radcliffes-newsagent/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8033-radcliffes-newsagent/]]></link>
			<title>Hornby LYDDLE END N8033 Radcliffe`s Newsagent</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8041-the-model-shop/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8041-the-model-shop/]]></link>
			<title>Hornby LYDDLE END N8041 The Model Shop</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8071-small-pub-golden-fleece/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-lyddle-end-n8071-small-pub-golden-fleece/]]></link>
			<title>Hornby LYDDLE END N8071 Small Pub &#8220;Golden Fleece&#8221;</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-n8689-bay-terraced-garden-wall-corners-x2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-n8689-bay-terraced-garden-wall-corners-x2/]]></link>
			<title>Hornby N8689 Bay Terraced Garden Wall Corners X2</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-n8690-bay-terraced-garden-wall-t-sections-x2/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-n8690-bay-terraced-garden-wall-t-sections-x2/]]></link>
			<title>Hornby N8690 Bay Terraced Garden Wall T Sections X2</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 10:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/gr559-fr-bug-box-coach-3rd-class-victorian-livery-no-5/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/gr559-fr-bug-box-coach-3rd-class-victorian-livery-no-5/]]></link>
			<title>GR559 FR `Bug Box` Coach 3rd Class Victorian Livery No.5</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 09:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/gr582a-f-r-quarryman-brake-van-double-balcony-1920s-green-no-7/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/gr582a-f-r-quarryman-brake-van-double-balcony-1920s-green-no-7/]]></link>
			<title>GR582A F.R. Quarryman Brake Van Double Balcony 1920`s Green No.7</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 08:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/nr1151e-4-wheel-bolster-wagon-twin-pack-ne-livery/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/nr1151e-4-wheel-bolster-wagon-twin-pack-ne-livery/]]></link>
			<title>NR1151E 4 Wheel Bolster Wagon Twin Pack NE Livery</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 08:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/nr1154b-4-wheel-bolster-wagon-twin-pack-br-grey-livery/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/nr1154b-4-wheel-bolster-wagon-twin-pack-br-grey-livery/]]></link>
			<title>NR1154B 4 Wheel Bolster Wagon Twin Pack BR Grey Livery</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 08:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-e787bh-curved-turnout-left-hand/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-e787bh-curved-turnout-left-hand/]]></link>
			<title>SL-E787BH Curved Turnout Left Hand</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-e786bh-curved-turnout-right-hand/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-e786bh-curved-turnout-right-hand/]]></link>
			<title>SL-E786BH Curved Turnout Right Hand</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-sl-e194-long-crossing/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-sl-e194-long-crossing/]]></link>
			<title>PECO SL-E194 Long Crossing</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 15:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-sl10-rail-joiners-metal-conductive-ho-oo-o-o-16-5-code-100/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-sl10-rail-joiners-metal-conductive-ho-oo-o-o-16-5-code-100/]]></link>
			<title>Peco SL10 Rail Joiners Metal Conductive HO/OO, O &#038; O-16.5 (code 100)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-lk-709-ground-level-signal-box/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-lk-709-ground-level-signal-box/]]></link>
			<title>Peco LK-709 Ground Level Signal Box</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 12:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-95-medium-radius-right-hand/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-95-medium-radius-right-hand/]]></link>
			<title>SL-95 Medium Radius Right Hand</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/r2312-br-4-6-2-duchess-class-city-of-chester/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/r2312-br-4-6-2-duchess-class-city-of-chester/]]></link>
			<title>R2312 BR 4-6-2 Duchess Class `City Of Chester`</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-97-small-radius-y-turnout/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-97-small-radius-y-turnout/]]></link>
			<title>SL-97 Small Radius Y Turnout</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-sl-194-long-crossing/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-sl-194-long-crossing/]]></link>
			<title>PECO SL-194 Long Crossing</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-sl-e197-small-radius-y-turnout/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-sl-e197-small-radius-y-turnout/]]></link>
			<title>PECO SL-E197 Small Radius Y Turnout</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/peco-lk-715-signal-box-brick-base/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/peco-lk-715-signal-box-brick-base/]]></link>
			<title>Peco LK-715 Signal Box, Brick Base</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3735-intercity-swift-37152-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3735-intercity-swift-37152-center-headcode/]]></link>
			<title>Heljan 3735 Intercity `Swift` 37152 (Center Headcode)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3726-ews-red-gold-class-37-0-split-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3726-ews-red-gold-class-37-0-split-headcode/]]></link>
			<title>Heljan 3726 EWS Red/Gold Class 37/0 (Split Headcode)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3725-railfreight-sector-grey-class-37-0-split-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3725-railfreight-sector-grey-class-37-0-split-headcode/]]></link>
			<title>Heljan 3725 Railfreight Sector Grey Class 37/0 ( Split Headcode)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-96-medium-radius-left-hand/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-96-medium-radius-left-hand/]]></link>
			<title>SL-96 Medium Radius Left Hand</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3727-drs-blue-class-37-0-split-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3727-drs-blue-class-37-0-split-headcode/]]></link>
			<title>Heljan 3727 DRS Blue Class 37/0 ( Split Headcode )</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3733-railfreight-sector-grey-class-37-0-unnumbered-unbranded-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3733-railfreight-sector-grey-class-37-0-unnumbered-unbranded-center-headcode/]]></link>
			<title>Heljan 3733 Railfreight Sector Grey Class 37/0 Unnumbered/Unbranded (Center Headcode)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3749-royal-scotsman-class-37-4-unnumbered/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3749-royal-scotsman-class-37-4-unnumbered/]]></link>
			<title>Heljan 3749 Royal Scotsman Class 37/4 Unnumbered</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3734-br-departmental-grey-class-37-0-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3734-br-departmental-grey-class-37-0-center-headcode/]]></link>
			<title>Heljan 3734 BR Departmental Grey Class 37/0 (Center Headcode)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/5520-class-55v2-br-blue-fye-55007-pinza/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/5520-class-55v2-br-blue-fye-55007-pinza/]]></link>
			<title>Heljan 5520 Class 55(V2) BR Blue FYE 55007 PINZA</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/5522-class-55-v2-br-blue-fye-fp-white-windows-full-rainhill-150-deco-55015-tulyar/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/5522-class-55-v2-br-blue-fye-fp-white-windows-full-rainhill-150-deco-55015-tulyar/]]></link>
			<title>Heljan 5522 Class 55 (V2) BR Blue FYE (FP white windows &#038; full Rainhill 150 deco) 55015 Tulyar</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/hornby-r-599-country-church/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/hornby-r-599-country-church/]]></link>
			<title>Hornby R.599 Country Church</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 08:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-92-small-radius-left-hand/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-92-small-radius-left-hand/]]></link>
			<title>SL-92 Small Radius Left Hand</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/ratio-536-midland-signal-box-3/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/ratio-536-midland-signal-box-3/]]></link>
			<title>Ratio 536 Midland Signal Box</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/sl-91-small-radius-right-hand/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/sl-91-small-radius-right-hand/]]></link>
			<title>SL-91 Small Radius Right Hand</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/a12050-bae-nimrod/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/a12050-bae-nimrod/]]></link>
			<title>A12050 BAe Nimrod</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/union-mills-models-ex-midland-railway-class-3f-0-6-0-loco-br-black-livery-43808/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/union-mills-models-ex-midland-railway-class-3f-0-6-0-loco-br-black-livery-43808/]]></link>
			<title>Union Mills Models ex Midland Railway Class 3F 0-6-0 Loco BR Black Livery 43808</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/union-mills-models-ex-lms-class-2p-4-4-0-br-black-livery-40543/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/union-mills-models-ex-lms-class-2p-4-4-0-br-black-livery-40543/]]></link>
			<title>Union Mills Models ex-LMS Class 2P 4-4-0 BR Black Livery 40543</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/graham-farish-ne4br-hall-class-4-6-0-7915-mere-hall-in-br-black-early-emblem/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/graham-farish-ne4br-hall-class-4-6-0-7915-mere-hall-in-br-black-early-emblem/]]></link>
			<title>Graham Farish NE4BR Hall Class 4-6-0 7915 &#8216;Mere Hall&#8217; in BR Black Early Emblem</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 10:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/07690-porsche-boxster/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/07690-porsche-boxster/]]></link>
			<title>07690 Porsche Boxster</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/4mtt-br-green-late-crest-82001-no-outer-box/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/4mtt-br-green-late-crest-82001-no-outer-box/]]></link>
			<title>4MTT BR Green Late Crest 82001 (no Outer Box)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/graham-farish-black-5-br-black-late-crest-44911-un-boxed/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/graham-farish-black-5-br-black-late-crest-44911-un-boxed/]]></link>
			<title>Graham Farish Black 5 BR Black Late Crest 44911 (Un-Boxed)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3728-railfreight-red-stripe-37008-split-headcode-weathered/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3728-railfreight-red-stripe-37008-split-headcode-weathered/]]></link>
			<title>Heljan 3728 Railfreight Red Stripe 37008 (Split Headcode) Weathered</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/minitrix-n208-n-gauge-br-green-class-42-warship-d825-intrepid-un-boxed/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/minitrix-n208-n-gauge-br-green-class-42-warship-d825-intrepid-un-boxed/]]></link>
			<title>Minitrix N208 N Gauge BR Green Class 42 Warship D825 Intrepid (Un-Boxed)</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/dapol-2d-003-013-western-harrier-br-maroon-yellow-buffer-beam-d1008/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/dapol-2d-003-013-western-harrier-br-maroon-yellow-buffer-beam-d1008/]]></link>
			<title>Dapol 2D-003-013 Western Harrier BR Maroon Yellow Buffer Beam D1008</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 09:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.penninemodels.co.uk/product/heljan-3737-west-coast-railways-37248-loch-arkaig-center-headcode/]]></guid>
			<link><![CDATA[https://www.penninemodels.co.uk/product/heljan-3737-west-coast-railways-37248-loch-arkaig-center-headcode/]]></link>
			<title>Heljan 3737 West Coast Railways 37248 Loch Arkaig (Center Headcode)</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 10:16:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
